New Toyota Dyna again
present to renew the former through a variety of innovations with
SPECIAL DEVELOPMENT suit the needs of customers - TOYOTA LOYAL customers
to support customer business activities.
The New Dyna not only improve the payload capacity, endurance, strength and acceleration but also a truck that has a strong performance, ride comfort, exterior and interior design that has been tailored to the needs of business customers as well as environmentally friendly trucks. Finally, Toyota New Dyna again present with a variety of changes to be the best in its class.
The New Dyna not only improve the payload capacity, endurance, strength and acceleration but also a truck that has a strong performance, ride comfort, exterior and interior design that has been tailored to the needs of business customers as well as environmentally friendly trucks. Finally, Toyota New Dyna again present with a variety of changes to be the best in its class.
DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 219,850,000 |
DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 213,850,000 |
DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 227,400,000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 219,000,000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 227,050,000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 232,600,000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | WU34FT1S | 243,650,000 |
DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 237,650,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | WU34ET1S | 251,300,000 |
DYNA 6 R CHASIS 110 PS ET | WU34ET2S | 245,300,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 253,400,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 259,700,000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | WU42XT1S | 266,150,000 |
DYNA 6 R CHASIS 130 PS XT | WU42XT2S | 260,150,000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 275,100,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 270,050,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 264,050,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 272,150,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 278,450,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 270,550,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 264,550,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 272,650,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 278,950,000 |
Daftar Harga Toyota :
- Harga Toyota Fortuner VNT 2012
- Harga Toyota FT-86 September 2012
- Harga Toyota Baru September 2012
- Harga Toyota Gresik 2012
- Harga Toyota Sidoarjo 2012
- Harga Toyota Jombang Surabaya
- Harga Toyota Hilux Surabaya 2012
- Harga Toyota Baru Surabaya 2012
- Harga Toyota Innova Surabaya 2012
- Harga Mobil Toyota September 2012
- Harga Avanza Veloz Surabaya 2012
- Harga All New Avanza September 2012
- Harga Land Cruiser Januari 2012
- Harga Toyota Alphard September 2012
- Harga Mobil Toyota Baru
- Harga Toyota Hilux September 2012
- Harga Toyota Altis Surabaya 2012
- Harga Toyota Camry Baru 2012
- Harga Toyota Rush Surabaya 2012
- Harga Toyota Vios Surabaya 2012
- Harga Toyota Rush Baru 2012
- Harga Toyota 2012 Surabaya Jawa Timur
- Harga Toyota New Yaris Juli 2012 Surabaya
- Harga Toyota Surabaya September 2012 Surabaya
- Price List Daftar Harga Toyota September 2012